Search Results
Matches 1 to 15 of 15 for Last Name equals CROSS AND Tree equals Krieger - Lawrence
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Cross, A. | I2876 | Krieger - Lawrence | ||
| 2 | Cross, Alonzo L. | I2867 | b. 22 Mar 1855 | Pennsylvania, United States | Krieger - Lawrence |
| 3 | Cross, Alonzo L. Jr. | I2866 | b. 10 Jun 1882 | Cottonwood Falls, Chase, Kansas, United States | Krieger - Lawrence |
| 4 | Cross, Dorthoy | I2880 | b. Abt 1906 | West Virginia, United States | Krieger - Lawrence |
| 5 | Cross, E. | I2874 | Krieger - Lawrence | ||
| 6 | Cross, Enda Virginia | I2877 | b. 23 Aug 1900 | West Virginia, United States | Krieger - Lawrence |
| 7 | Cross, Frederick Burton | I2883 | b. 18 Aug 1910 | Wood, West Virginia, United States | Krieger - Lawrence |
| 8 | Cross, G. | I2873 | Krieger - Lawrence | ||
| 9 | Cross, Henry | I2871 | b. Abt 1915 | West Virginia, United States | Krieger - Lawrence |
| 10 | Cross, Irene | I2882 | b. 5 Jul 1912 | Wood, West Virginia, United States | Krieger - Lawrence |
| 11 | Cross, James Franklin | I2879 | b. 9 Apr 1904 | Wood, West Virginia, United States | Krieger - Lawrence |
| 12 | Cross, Martha | I2872 | b. Abt 1916 | West Virginia, United States | Krieger - Lawrence |
| 13 | Cross, Mary Florence | I2881 | b. 18 Jan 1908 | Wood, West Virginia, United States | Krieger - Lawrence |
| 14 | Cross, R. | I2875 | Krieger - Lawrence | ||
| 15 | Cross, William Atkinson | I2878 | b. 29 Jan 1901 | Ogden, Wood, West Virginia, United States | Krieger - Lawrence |




