Pennsylvania, United States
Tree: Krieger - Lawrence
Latitude: 40.8966902777778, Longitude: -77.8388901388889
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 8 Oct 1892 | Pennsylvania, United States | I922 | Krieger - Lawrence | |
| 2 | Oct 1892 | Pennsylvania, United States | I923 | Krieger - Lawrence | |
| 3 | 6 Sep 1899 | Pennsylvania, United States | I924 | Krieger - Lawrence | |
| 4 | Aug 1882 | Pennsylvania, United States | I807 | Krieger - Lawrence | |
| 5 | Apr 1859 | Pennsylvania, United States | I805 | Krieger - Lawrence | |
| 6 | Sep 1897 | Pennsylvania, United States | I3423 | Krieger - Lawrence | |
| 7 | 22 Mar 1855 | Pennsylvania, United States | I2867 | Krieger - Lawrence | |
| 8 | 1909 | Pennsylvania, United States | I385 | Krieger - Lawrence | |
| 9 | 1910 | Pennsylvania, United States | I393 | Krieger - Lawrence | |
| 10 | 23 May 1912 | Pennsylvania, United States | I1138 | Krieger - Lawrence | |
| 11 | 3 Aug 1917 | Pennsylvania, United States | I686 | Krieger - Lawrence | |
| 12 | 26 Feb 1889 | Pennsylvania, United States | I683 | Krieger - Lawrence | |
| 13 | 8 Nov 1915 | Pennsylvania, United States | I685 | Krieger - Lawrence | |
