Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 3,647 |
| Total Males | 1,926 (52.81%) |
| Total Females | 1,721 (47.19%) |
| Total Unknown Gender | 0 (0%) |
| Total Living | 924 |
| Total Families | 1,207 |
| Total Unique Surnames | 872 |
| Total Photos | 37 |
| Total Documents | 630 |
| Total Headstones | 3 |
| Total Histories | 1 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 99 |
| Total Source Citations | 3,356 |
| Average Lifespan1 | 66 years, 215 days |
| Earliest Birth (John Neale) | 1550 |
| Longest Lived1 | Age |
|---|---|
| Amman, Martha Caroline Julia | 106 years 217 days |
| Carter, Bessie | 103 years 10 days |
| Flinn, Charles | 102 years 274 days |
| Smith, Louise Elizabeth | 102 years 72 days |
| Bales, Charles Ephram | 101 years 171 days |
| Barnes, Willie Matilda | 100 years |
| Lang, Anna | 100 years |
| Krieger, Carl Ferdinand | 98 years 316 days |
| Huge, Erma Katherine | 98 years 226 days |
| Wren, James | 98 years 23 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree
