Search Results
Matches 1 to 7 of 7 for Last Name equals BIELTZ AND Tree equals Krieger - Lawrence
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bieltz, Arthur Albert | I3423 | b. Sep 1897 | Pennsylvania, United States | Krieger - Lawrence |
| 2 | Bieltz, George C. | I3424 | b. 6 Jan 1900 | Ohio, United States | Krieger - Lawrence |
| 3 | Bieltz, Ida | I3427 | b. 1904 | Ohio, United States | Krieger - Lawrence |
| 4 | Bieltz, John M. | I982 | b. 10 Feb 1895 | Alliance, Stark, Ohio, United States | Krieger - Lawrence |
| 5 | Bieltz, L.E. | I987 | Krieger - Lawrence | ||
| 6 | Bieltz, Lillian "Lily" "Lily" | I3426 | b. 3 Apr 1902 | Cleveland, Cuyahoga, Ohio, United States | Krieger - Lawrence |
| 7 | Bieltz, Michael | I3421 | b. 21 Jun 1871 | Germany | Krieger - Lawrence |




