Search Results
Matches 1 to 8 of 8 for First Name equals PAUL AND Tree equals Krieger - Lawrence
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bredow, Rev Paul Rev | I151 | b. 1839 | Prussia | Krieger - Lawrence |
| 2 | Diggs, Paul | I2004 | Krieger - Lawrence | ||
| 3 | Eilmann, Paul | I1934 | b. 21 Jan 1910 | Ohio, United States | Krieger - Lawrence |
| 4 | Garrett, Paul | I1688 | Krieger - Lawrence | ||
| 5 | Kinney, Paul | I2792 | Krieger - Lawrence | ||
| 6 | Leimkuehler, Paul | I1945 | Krieger - Lawrence | ||
| 7 | Pyros, Paul | I2818 | Krieger - Lawrence | ||
| 8 | Schuchmann, Paul Jr. | I3560 | b. 23 Jun 1923 | Strawberry Point, Clayton, Iowa, United States | Krieger - Lawrence |




