Strawberry Point, Clayton, Iowa, United States
Tree: Krieger - Lawrence
Latitude: 42.683689, Longitude: -91.535362
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 22 Jun 1869 | Strawberry Point, Clayton, Iowa, United States | I116 | Krieger - Lawrence | |
| 2 | 23 Jun 1923 | Strawberry Point, Clayton, Iowa, United States | I3560 | Krieger - Lawrence | |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 29 Jul 1872 | Strawberry Point, Clayton, Iowa, United States | I99 | Krieger - Lawrence | |
| 2 | Sep 1970 | Strawberry Point, Clayton, Iowa, United States | I3549 | Krieger - Lawrence | |
| 3 | Apr 1931 | Strawberry Point, Clayton, Iowa, United States | I3548 | Krieger - Lawrence | |
| 4 | 30 Apr 1982 | Strawberry Point, Clayton, Iowa, United States | I3554 | Krieger - Lawrence | |
Census
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 23 Apr 1930 | Strawberry Point, Clayton, Iowa, United States | I3553 | Krieger - Lawrence | |
| 2 | 15 Apr 1940 | Strawberry Point, Clayton, Iowa, United States | I3553 | Krieger - Lawrence | |
| 3 | 23 Apr 1930 | Strawberry Point, Clayton, Iowa, United States | I3556 | Krieger - Lawrence | |
| 4 | 23 Apr 1930 | Strawberry Point, Clayton, Iowa, United States | I3558 | Krieger - Lawrence | |
| 5 | 15 Apr 1940 | Strawberry Point, Clayton, Iowa, United States | I3558 | Krieger - Lawrence | |
| 6 | 23 Apr 1930 | Strawberry Point, Clayton, Iowa, United States | I3547 | Krieger - Lawrence | |
| 7 | 15 Apr 1940 | Strawberry Point, Clayton, Iowa, United States | I3547 | Krieger - Lawrence | |
| 8 | 23 Apr 1930 | Strawberry Point, Clayton, Iowa, United States | I3557 | Krieger - Lawrence | |
