Search Results
Matches 1 to 14 of 14 for First Name equals HENRY AND Tree equals Krieger - Lawrence
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bick, Henry | I805 | b. Apr 1859 | Pennsylvania, United States | Krieger - Lawrence |
| 2 | Cain, Henry | I2859 | Krieger - Lawrence | ||
| 3 | Clerke, Henry | I350 | Krieger - Lawrence | ||
| 4 | Congrove, Henry | I2333 | Krieger - Lawrence | ||
| 5 | Cross, Henry | I2871 | b. Abt 1915 | West Virginia, United States | Krieger - Lawrence |
| 6 | Frerick, Henry | I3150 | b. | Germany | Krieger - Lawrence |
| 7 | Hayes, Henry | I599 | b. 1833 | Krieger - Lawrence | |
| 8 | Hightower, Henry | I2113 | b. 6 Jan 1845 | Izard, Arkansas, United States | Krieger - Lawrence |
| 9 | Hoerig, Henry | I153 | Krieger - Lawrence | ||
| 10 | Lang, Henry | I3603 | b. Abt 1872 | , , Ohio, United States | Krieger - Lawrence |
| 11 | Maienknecht, Henry | I3004 | b. 9 Jun 1893 | , , Ohio, United States | Krieger - Lawrence |
| 12 | McMullen, Henry | I2563 | b. Abt 1871 | Ohio, United States | Krieger - Lawrence |
| 13 | Reynolds, Henry | I3329 | Krieger - Lawrence | ||
| 14 | Snyder, Henry | I2887 | Krieger - Lawrence |




