Documents
» Show All «Prev «1 ... 197 198 199 200 201 202 203 204 205 ... 630» Next» » Slide Show
Loading...
Fout Family - 1900 Arkansas Census
Lines 75 - 76
| Owner of original | Rush |
| Date | 1 Jun 1900 |
| Place | Union, Baxter, Arkansas, United States |
| Latitude | 35.0399642 |
| Longitude | -92.57345149999998 |
| File name | cens1900_AR_Fout_Daniel.jpg |
| File Size | 779.59k |
| Dimensions | 2381 x 2477 |
| Linked to | Fout, Daniel (Census); Pierce, Mary Paulina (Census) |
» Show All «Prev «1 ... 197 198 199 200 201 202 203 204 205 ... 630» Next» » Slide Show
