Documents
» Show All «Prev «1 ... 247 248 249 250 251 252 253 254 255 ... 630» Next» » Slide Show
Loading...
Helms Family - 1910 Arkansas Census
Lines 41-45
| Owner of original | Rush |
| Date | 27 Apr 1910 |
| Place | Mount Calm, Fulton, Arkansas, United States |
| Latitude | 36.4738713 |
| Longitude | -91.99794109999999 |
| File name | cens1910_AR_Helms_Henry_J.jpg |
| File Size | 717.18k |
| Dimensions | 2413 x 1721 |
| Linked to | Gibbs, Dalila D. (Census); Helms, Earl (Census); Helms, Henry Jordan (Census); Helms, Kensie (Census); Helms, Leonard William (Census) |
» Show All «Prev «1 ... 247 248 249 250 251 252 253 254 255 ... 630» Next» » Slide Show
