Documents
» Show All «Prev «1 ... 198 199 200 201 202 203 204 205 206 ... 630» Next» » Slide Show
Loading...
Fout Family - 1910 Arkansas Census
Lines 57 - 61
| Owner of original | Rush |
| Date | 9 May 1910 |
| Place | Union, Baxter, Arkansas, United States |
| Latitude | 35.0399642 |
| Longitude | -92.57345149999998 |
| File name | cens1910_AR_Fout_Daniel.jpg |
| File Size | 682.69k |
| Dimensions | 2417 x 1717 |
| Linked to | Fout, Daniel (Census); Hand, Cordelia (Census); Pierce, William Ervin (Census) |
» Show All «Prev «1 ... 198 199 200 201 202 203 204 205 206 ... 630» Next» » Slide Show
