Documents
» Show All «Prev «1 ... 80 81 82 83 84 85 86 87 88 ... 630» Next» » Slide Show
Loading...
Comstock Family - 1910 Arkansas Census
Lines 38 - 44
Owner of original | Rush |
Date | 4 May 1910 |
Place | Big Creek, Fulton, Arkansas, United States |
Latitude | 36.3526502 |
Longitude | -92.12538540000003 |
File name | cens1910_AR-Comstock-John-Wesley.jpg |
File Size | 856.05k |
Dimensions | 2000 x 1428 |
Linked to | Comstock, Bertha E. (Census); Comstock, Dixie Eula (Census); Comstock, Elmer Joseph (Census); Comstock, Jessie B. (Census); Comstock, John Wesley (Census); Comstock, Virgil Newton (Census); Haskins, Mary Jane (Census) |
» Show All «Prev «1 ... 80 81 82 83 84 85 86 87 88 ... 630» Next» » Slide Show