Documents
» Show All «Prev «1 ... 77 78 79 80 81 82 83 84 85 ... 630» Next» » Slide Show
Loading...
Comstock Family - 1880 Arkansas Census
Lines 37 - 42
| Owner of original | Rush |
| Date | 15 Jun 1880 |
| Place | Union and Mill, Baxter, Arkansas, United States |
| Latitude | 36.1153481 |
| Longitude | -92.19459890000002 |
| File name | cens1880_AR_Comstock-Elizabeth.jpg |
| File Size | 644.17k |
| Dimensions | 2496 x 3087 |
| Linked to | Comstock, John Wesley (Census); Comstock, Martha (Census); Comstock, Nancy (Census); Comstock, Newton "Big Newt" John (Census); Comstock, William M. (Census); Farrar, Elizabeth (Census) |
» Show All «Prev «1 ... 77 78 79 80 81 82 83 84 85 ... 630» Next» » Slide Show
