Comstock, Jonathan
Loading...
Comstock Family - 1870 Missouri Census
Lines 33 - 40
| Owner of original | Rush |
| Date | 10 Jun 1870 |
| Place | Jasper, Shannon, Missouri, United States |
| Latitude | 37.1656652 |
| Longitude | -94.33922330000001 |
| File name | cens1870-MO-Comstock-Johnathan.jpg |
| File Size | 577.07k |
| Dimensions | 2117 x 2933 |
| Linked to | Comstock, Delilah (Census); Comstock, John Wesley (Census); Comstock, Jonathan (Census); Comstock, Martha (Census); Comstock, Mary (Census); Comstock, Newton "Big Newt" John (Census); Comstock, William M. (Census); Farrar, Elizabeth (Census) |
