Documents
» Show All «Prev «1 ... 51 52 53 54 55 56 57 58 59 ... 630» Next» » Slide Show
Loading...
Bradford Family - 1880 Ohio Census
Lines 16 - 24
| Owner of original | Rush |
| Place | Cleveland, Cuyahoga, Ohio, United States |
| Latitude | 41.4994954 |
| Longitude | -81.6954088 |
| File name | Census-1880-Ohio-Bradford-James-S.jpg |
| File Size | 1.23m |
| Dimensions | 2500 x 2788 |
| Linked to | Bradford, Charles M. (Census); Bradford, Frank (Census); Bradford, Harry (Census); Bradford, James (Census); Bradford, James S. (Census); Bradford, Jessie (Census); Sumer, Loretta M. (Census) |
» Show All «Prev «1 ... 51 52 53 54 55 56 57 58 59 ... 630» Next» » Slide Show
