Documents
» Show All «Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 630» Next» » Slide Show
Loading...
Bales Family - 1900 Arkansas Census
| Place | Bennetts Bayou, Fulton, Arkansas, United States |
| Latitude | 33.6145649 |
| Longitude | -93.81351640000003 |
| File name | cens1900-AR-Bales-Sam.jpg |
| File Size | 959.28k |
| Dimensions | 1974 x 2000 |
| Linked to | Bales, Charles Ephram (Census); Bales, Hamey O. (Census); Bales, Luther Sherman (Census); Bales, Samuel Wesley (Census); Cowen, Catherine (Census) |
» Show All «Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 630» Next» » Slide Show
