Documents
» Show All «Prev «1 ... 449 450 451 452 453 454 455 456 457 ... 630» Next» » Slide Show
Loading...
Moderwell Family - 1920 Ohio Census
Lines 99 - 100
| Owner of original | Rush |
| Date | 7 Jan 1920 |
| Place | Polk, Crawford, Ohio, United States |
| Latitude | 40.7261684 |
| Longitude | -82.83174859999997 |
| File name | cens1920_OH_Moderwell_Robert_Part_1.jpg |
| File Size | 764.47k |
| Dimensions | 2517 x 1933 |
| Linked to | Crane, Blanche Madaline (Census); Moderwell, Marjorie A. (Census); Moderwell, Robert (Census); Moderwell, Robert Carl (Census) |
» Show All «Prev «1 ... 449 450 451 452 453 454 455 456 457 ... 630» Next» » Slide Show
