Documents
» Show All «Prev «1 ... 447 448 449 450 451 452 453 454 455 ... 630» Next» » Slide Show
Loading...
Moderwell Family - 1900 Ohio Census
Lines 6 - 12
| Owner of original | Rush |
| Date | 4 Jun 1900 |
| Place | Polk, Crawford, Ohio, United States |
| Latitude | 40.7261684 |
| Longitude | -82.83174859999997 |
| File name | cens1900_OH_Moderwell_William.jpg |
| File Size | 789.41k |
| Dimensions | 1798 x 2000 |
| Linked to | Moderwell, Augusta (Census); Moderwell, Bessie A. (Census); Moderwell, Laura (Census); Moderwell, Naomi Lucille (Census); Moderwell, Robert Carl (Census); Moderwell, William (Census); Moderwell, William P. (Census) |
» Show All «Prev «1 ... 447 448 449 450 451 452 453 454 455 ... 630» Next» » Slide Show
