Documents
» Show All «Prev «1 ... 52 53 54 55 56 57 58 59 60 ... 630» Next» » Slide Show
Loading...
Bradford Family - 1920 California Census
Lines 88 - 89
| Owner of original | Rush |
| Date | 3 Jan 1920 |
| Place | Inglewood, Los Angeles, California, United States |
| Latitude | 33.9616801 |
| Longitude | -118.35313109999998 |
| File name | cens1920-CA-Bradford-Charles-M.jpg |
| File Size | 512.82k |
| Dimensions | 2432 x 1795 |
| Linked to | Bradford, Charles M. (Census); Krieger, Ida M. (Census) |
» Show All «Prev «1 ... 52 53 54 55 56 57 58 59 60 ... 630» Next» » Slide Show
