Documents
» Show All «Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 630» Next» » Slide Show
Loading...
Baum Family - 1900 Ohio Census
Lines 1 - 7
| Owner of original | Rush |
| Date | 6 Jun 1900 |
| Place | Cleveland, Cuyahoga, Ohio, United States |
| Latitude | 41.4994954 |
| Longitude | -81.6954088 |
| File name | cens1900_OH_Baum_Phillip_Part_2.jpg |
| File Size | 725.73k |
| Dimensions | 2560 x 2814 |
| Linked to | Baum, Carl D. (Census); Baum, Eva S. (Census); Baum, George John (Census); Baum, Ruby (Census); Baum, William Fred (Census) |
» Show All «Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 630» Next» » Slide Show
