Documents
» Show All «Prev «1 ... 294 295 296 297 298 299 300 301 302 ... 630» Next» » Slide Show
Loading...
Hoffman Family - 1900 West Virginia Census
Lines 16 - 24
| Owner of original | Rush |
| Date | 5 Jun 1900 |
| Place | Morgantown, Monongalia, West Virginia, United States |
| Latitude | 39.629526 |
| Longitude | -79.9558968 |
| File name | cens1900_WV_Hoffman_Daniel.jpg |
| File Size | 734.72k |
| Dimensions | 2528 x 2848 |
| Linked to | Amelia C. (Census); Evans, Louisa S. (Census); Hoffman, Alexander C. (Census); Hoffman, Daniel Clarke (Census); Hoffman, John H. (Census) |
» Show All «Prev «1 ... 294 295 296 297 298 299 300 301 302 ... 630» Next» » Slide Show
