Documents
» Show All «Prev 1 2 3 4 5 6 7 8 ... 630» Next» » Slide Show
Loading...
Anderson Family - 1910 Census
Lines 77 - 85
| Owner of original | Rush |
| Date | 7 May 1910 |
| Place | Big Creek, Fulton, Arkansas, United States |
| Latitude | 36.3526502 |
| Longitude | -92.12538540000003 |
| File name | cens1910_AR-Anderson-Commodore-P.jpg |
| File Size | 668.34k |
| Dimensions | 2397 x 1725 |
| Linked to | Anderson, Ada M. (Census); Anderson, Alte E. (Census); Anderson, Commodore Perry (Census); Anderson, Fanny B. (Census); Anderson, Franklin (Census); Anderson, Oda (Census); Anderson, Otto (Census); Reynolds, Matilda Mary "Tildy" (Census); Thomason, Elizabeth (Census); Williams, Amanda Ann Victoria (Census); Williams, Claude H. (Census); Williams, John A. (Census); Williams, John Benjamin (Census); Williams, Lillie E. (Census); Williams, Samuel N. (Census); Williams, Susan Anna (Census); Womack, Isham W. (Census); Womack, Nellie (Census); Womack, Zula (Census) |
» Show All «Prev 1 2 3 4 5 6 7 8 ... 630» Next» » Slide Show
