Mills, Angeline
Loading...
Henry Family - 1880 Virginia Census
Lines 13 - 22
| Owner of original | Rush |
| Date | 17 Jun 1880 |
| Place | Front Royal, Warren, Virginia, United States |
| Latitude | 38.9181671 |
| Longitude | -78.1944446 |
| File name | Census-1880-Virginia-Henry-James-Branson.jpg |
| File Size | 1.31m |
| Dimensions | 2500 x 3015 |
| Linked to | Henry, Amanda J. (Census); Henry, Dora F. (Census); Henry, Gertrude (Census); Henry, James Branson (Census); Henry, Josephine (Census); Henry, Mary E. (Census); Henry, Samuel Gardner (Census); Mills, Angeline (Census) |
