Documents
» Show All «Prev «1 ... 96 97 98 99 100 101 102 103 104 ... 630» Next» » Slide Show
Loading...
Corder Family - 1900 Virginia Census
Lines 56 - 61
| Owner of original | Rush |
| Date | 13 Jun 1900 |
| Place | Front Royal, Warren, Virginia, United States |
| Latitude | 38.9181671 |
| Longitude | -78.1944446 |
| File name | Census-1900-Virginia-Corder-Daniel-J.jpg |
| File Size | 1.74m |
| Dimensions | 2500 x 2417 |
| Linked to | Corder, Annie G. (Census); Corder, Daniel Jackson (Census); Corder, Virginia (Census); Corder, William Arthur (Census); Henry, Josephine (Census) |
» Show All «Prev «1 ... 96 97 98 99 100 101 102 103 104 ... 630» Next» » Slide Show
