Writt, Edna Jane
Loading...
Corder Family - 1910 Virginia Census
Lines 56 - 64
| Owner of original | Rush |
| Date | 23 Apr 1910 |
| Place | Front Royal, Warren, Virginia, United States |
| Latitude | 38.9181671 |
| Longitude | -78.1944446 |
| File name | cens1910-VA-Corder-Daniel-Jackson.jpg |
| File Size | 597.33k |
| Dimensions | 2405 x 1733 |
| Linked to | Corder, Annie G. (Census); Corder, Daniel Jackson (Census); Corder, Dorcas Mae (Census); Corder, Giles Milbert (Census); Corder, Virginia (Census); Henry, Josephine (Census); Writt, Edna Jane (Census) |
