Comstock, Callie Edyth
Loading...
Comstock Family - 1910 Arkansas Census
Lines 10 - 14
| Owner of original | Rush |
| Date | 10 May 1910 |
| Place | Union Township, Baxter, Arkansas, United States |
| Latitude | 35.0399642 |
| Longitude | -92.57345149999998 |
| File name | cens1910_AR_Comstock-Martha.jpg |
| File Size | 678.26k |
| Dimensions | 2417 x 1737 |
| Linked to | Comstock, Adis (Census); Comstock, Amanda Elizabeth (Census); Comstock, Callie Edyth (Census); Comstock, Charles E. (Census); Comstock, Clarence Wayne (Census); Comstock, Herbert E. (Census); Comstock, James Columbus (Census); Comstock, John "Little Newt" Newton (Census); Comstock, Newton "Big Newt" John (Census); Reynolds, Martha Jane "Mattie" (Census); Womack, Luettie E. (Census) |
