Fout, Daniel
Loading...
Comstock Family - 1920 Arkansas Census
Lines 81 - 83
| Owner of original | Rush |
| Date | 26 Jan 1920 |
| Place | Union, Baxter, Arkansas, United States |
| Latitude | 35.0399642 |
| Longitude | -92.57345149999998 |
| File name | cens1920-MO-Comstock-Newton-John.jpg |
| File Size | 528.97k |
| Dimensions | 2528 x 1887 |
| Linked to | Comstock, Adis (Census); Comstock, Clarence Wayne (Census); Comstock, Eldridge (Census); Comstock, Elvis (Census); Comstock, Festna (Census); Comstock, John "Little Newt" Newton (Census); Comstock, Newton "Big Newt" John (Census); Comstock, Tressie (Census); Farrar, Elizabeth (Census); Fout, Daniel (Census); Hand, Cordelia (Census); Helms, Rozetta (Census); Womack, Luettie E. (Census) |
