Documents
» Show All «Prev 1 2 3 4 5 6 ... 630» Next» » Slide Show
Loading...
Amman Family - 1850 Michigan Census - Part I
Lines 40 - 43
| Place | Bridgeport, Saginaw, Michigan, United States |
| Latitude | 43.3609299 |
| Longitude | -83.88511169999998 |
| File name | cens1850_MI-Amman-Karl-G-Part I.jpg |
| File Size | 525.56k |
| Dimensions | 2400 x 3166 |
| Linked to | Amman, Anna (Census); Amman, Karl Gottlob (Census); Keller, Anna Christina (Census) |
» Show All «Prev 1 2 3 4 5 6 ... 630» Next» » Slide Show
