Krebs, Elizabeth
Loading...
Krebs Family - 1900 Ohio Census
Lines 7 - 12
| Owner of original | Rush |
| Date | 12 Jun 1900 |
| Place | Middleburg, Cuyahoga, Ohio, United States |
| Latitude | 41.3614401 |
| Longitude | -81.81291199999998 |
| File name | cens1900_OH-Krebs-Carl.jpg |
| File Size | 726.56k |
| Dimensions | 2560 x 2870 |
| Linked to | Amman, Catherine B. (Census); Krebs, Elizabeth (Census); Krebs, Fred (Census); Krebs, Karl Gottlieb (Census); Krebs, Magdalene C. (Census); Krebs, Paul Frederick (Census) |
