Documents
» Show All «Prev «1 ... 97 98 99 100 101 102 103 104 105 ... 630» Next» » Slide Show
Loading...
Corder Family - 1900 Virginia Census
Lines 41 - 42
| Owner of original | Rush |
| Date | 1 Jun 1900 |
| Place | Front Royal, Warren, Virginia, United States |
| Latitude | 38.9181671 |
| Longitude | -78.1944446 |
| File name | cens1900-VA-Corder-Edna.jpg |
| File Size | 1.24m |
| Dimensions | 3912 x 3720 |
| Linked to | Corder, Elizabeth E. (Census); Writt, Edna Jane (Census) |
» Show All «Prev «1 ... 97 98 99 100 101 102 103 104 105 ... 630» Next» » Slide Show
