Documents
» Show All «Prev «1 ... 99 100 101 102 103 104 105 106 107 ... 630» Next» » Slide Show
Loading...
Corder Family - 1910 Virginia Census
Lines 47 - 48
| Owner of original | Rush |
| Date | 22 Apr 1910 |
| Place | Front Royal, Warren, Virginia, United States |
| Latitude | 38.9181671 |
| Longitude | -78.1944446 |
| File name | cens1910-VA-Corder-Elizabeth.jpg |
| File Size | 563.88k |
| Dimensions | 2409 x 1737 |
| Linked to | Corder, Elizabeth E. (Census); Corder, Madoline Mae (Census) |
» Show All «Prev «1 ... 99 100 101 102 103 104 105 106 107 ... 630» Next» » Slide Show
