Stuhler, Katherine
Loading...
Egler Family - 1930 Ohio Census
Lines 15 - 21
| Owner of original | Rush |
| Date | 4 Apr 1930 |
| Place | Cleveland, Cuyahoga, Ohio, United States |
| Latitude | 41.4994954 |
| Longitude | -81.6954088 |
| File name | cens1930_OH_Egler-Martin-Edward.jpg |
| File Size | 956.43k |
| Dimensions | 2801 x 2249 |
| Linked to | Egler, Ernest E. (Census); Egler, Helen Marie (Census); Egler, Hilda Katherine (Census); Egler, Karl W. (Census); Egler, Martin Edward (Census); Egler, Martin G. (Census); Stuhler, Katherine (Census) |
