Documents
» Show All «Prev «1 ... 318 319 320 321 322 323 324 325 326 ... 630» Next» » Slide Show
Loading...
Krebs Family - 1915 New York State Census
| Date | 1 Jun 1915 |
| Place | Shelby, Orleans, New York, United States |
| Latitude | 43.1820835 |
| Longitude | -78.4069732 |
| File name | Census-1915-New-York-Krebs-Gottfried.jpg |
| File Size | 825.28k |
| Dimensions | 2092 x 2500 |
| Linked to | Krebs, Gottfried Heinrich (Census) |
» Show All «Prev «1 ... 318 319 320 321 322 323 324 325 326 ... 630» Next» » Slide Show
