Documents
» Show All «Prev «1 ... 219 220 221 222 223 224 225 226 227 ... 630» Next» » Slide Show
Loading...
Gledhill Family - 1940 Ohio Census
Lines 14 - 15
Owner of original | Rush |
Date | 23 Apr 1940 |
Place | Jefferson, Crawford, Ohio, United States |
Latitude | 40.7853152 |
Longitude | -82.81019750000002 |
File name | Census-1940-Ohio-Gledhill-Michael-Oscar.jpg |
File Size | 1.09m |
Dimensions | 2500 x 1883 |
Linked to | Beck, Verna Fairy (Census); Gledhill, Michael Oscar "Mack" (Census) |
» Show All «Prev «1 ... 219 220 221 222 223 224 225 226 227 ... 630» Next» » Slide Show