Documents
» Show All «Prev «1 ... 205 206 207 208 209 210 211 212 213 ... 630» Next» » Slide Show
Loading...
Geldhill Family - 1930 Ohio Census
Lines 23 - 25
| Owner of original | Rush |
| Date | 4 Nov 1930 |
| Place | Jefferson, Crawford, Ohio, United States |
| Latitude | 40.7853152 |
| Longitude | -82.81019750000002 |
| File name | Census-1930-Ohio-Gledhill-Michael-Oscar.jpg |
| File Size | 1.29m |
| Dimensions | 2500 x 1835 |
| Linked to | Beck, Verna Fairy (Census); Gledhill, Michael Oscar "Mack" (Census); Gledhill, Russell Macon (Census) |
» Show All «Prev «1 ... 205 206 207 208 209 210 211 212 213 ... 630» Next» » Slide Show
