Documents
» Show All «Prev «1 ... 358 359 360 361 362 363 364 365 366 ... 630» Next» » Slide Show
Loading...
Lang Family - 1880 Ohio Census - Part I
Lines 47-50
Owner of original | Rush |
Date | 9 Jun 1880 |
Place | Sandusky, Erie, Ohio, United States |
Latitude | 41.4489396 |
Longitude | -82.70796050000001 |
File name | Census-1880-Lang-Christopher.jpg |
File Size | 841.5k |
Dimensions | 1955 x 2500 |
Linked to | Lang, Christopher (Census); Lang, Henry (Census); Lang, Joseph (Census); Meyers, Mary (Census) |
» Show All «Prev «1 ... 358 359 360 361 362 363 364 365 366 ... 630» Next» » Slide Show