Documents
» Show All «Prev «1 ... 378 379 380 381 382 383 384 385 386 ... 630» Next» » Slide Show
Loading...
Maienknecht Family - 1930 Ohio Census
Lines 41 - 43
| Owner of original | Rush |
| Date | 1930 |
| Place | Jackson, Monroe, Ohio, United States |
| Latitude | 39.6012786 |
| Longitude | -80.99815760000001 |
| File name | Census-1930-Maienknecht-Benjamin.jpg |
| File Size | 2.15m |
| Dimensions | 2500 x 1826 |
| Linked to | Maienknecht, Benjamin (Census); Maienknecht, Louis Webster (Census); Miller, Emma (Census) |
» Show All «Prev «1 ... 378 379 380 381 382 383 384 385 386 ... 630» Next» » Slide Show
