Maienknecht, Edward Christopher
Loading...
Maienknecht Family - 1910 Ohio Census
Lines 87 - 94
| Owner of original | Rush |
| Date | 22 Apr 1910 |
| Place | Jackson, Monroe, Ohio, United States |
| Latitude | 39.6012786 |
| Longitude | -80.99815760000001 |
| File name | Census-1910-Maienknecht-Benjamin.jpg |
| File Size | 2.13m |
| Dimensions | 2500 x 1730 |
| Linked to | Maienknecht, Benjamin (Census); Maienknecht, Edward Christopher (Census); Maienknecht, George (Census); Maienknecht, Henry (Census); Maienknecht, Louis Webster (Census); Maienknecht, Otto (Census); Miller, Emma (Census) |
