Documents
» Show All «Prev «1 ... 359 360 361 362 363 364 365 366 367 ... 630» Next» » Slide Show
Loading...
Lang Family - 1880 Ohio Census - Part II
Line 1
| Owner of original | Rush |
| Date | 9 Jun 1880 |
| Place | Sandusky, Erie, Ohio, United States |
| Latitude | 41.4489396 |
| Longitude | -82.70796050000001 |
| File name | Census-1880-Lang-Christopher-Part-II.jpg |
| File Size | 823.17k |
| Dimensions | 1788 x 2500 |
| Linked to | Lang, Anna (Census) |
» Show All «Prev «1 ... 359 360 361 362 363 364 365 366 367 ... 630» Next» » Slide Show
