Henion, Mabel Catherine
Loading...
Oldfield Family - 1910 Pennsylvania Census
Lines 68 - 76
| Owner of original | Rush |
| Date | Apr 1910 |
| Place | Freeland, Luzerne, Pennsylvania, United States |
| Latitude | 41.0167507 |
| Longitude | -75.89714300000003 |
| File name | Census-1910-Pennsylvania-Oldfield-Harry-S.jpg |
| File Size | 677.73k |
| Dimensions | 2421 x 1769 |
| Linked to | Henion, Mabel Catherine (Census); Oldfield, Eva (Census); Oldfield, Florence (Census); Oldfield, Grace (Census); Oldfield, Harriet (Census); Oldfield, Harry E. (Census); Oldfield, Harry Sylvester (Census); Oldfield, Lillian (Census); Oldfield, William H. (Census) |
