Documents
» Show All «Prev «1 ... 214 215 216 217 218 219 220 221 222 ... 630» Next» » Slide Show
Loading...
Gledhill Family - 1900 Ohio Census
Lines 92 - 96
| Owner of original | Rush |
| Date | 20 Jun 1900 |
| Place | Jefferson, Crawford, Ohio, United States |
| Latitude | 40.7853152 |
| Longitude | -82.81019750000002 |
| File name | Census-1900-Ohio-Gledhill-Joseph.jpg |
| File Size | 1.37m |
| Dimensions | 2500 x 2465 |
| Linked to | Gledhill, Joseph (Census); Gledhill, Michael Oscar "Mack" (Census); Hershner, Elizabeth (Census) |
» Show All «Prev «1 ... 214 215 216 217 218 219 220 221 222 ... 630» Next» » Slide Show
