Gledhill, Michael Oscar "Mack"
Loading...
Gledhill Family - 1920 Ohio Census
Lines 37 - 41
| Owner of original | Rush |
| Date | 7 Jan 1920 |
| Place | Polk, Crawford, Ohio, United States |
| Latitude | 40.7261684 |
| Longitude | -82.83174859999997 |
| File name | Census-1920-Ohio-Krieger-Gledhill-Mack-O.jpg |
| File Size | 933.27k |
| Dimensions | 2500 x 1778 |
| Linked to | Beck, Verna Fairy (Census); Gledhill, Loren Joseph (Census); Gledhill, Michael Oscar "Mack" (Census); Gledhill, Russell Macon (Census); Gledhill, Wayne James (Census) |
