Gledhill, Michael Oscar "Mack"
Loading...
Gledhill Family - 1910 Ohio Census
Lines 26 - 30
| Owner of original | Rush |
| Date | 15 Apr 1910 |
| Place | Polk, Crawford, Ohio, United States |
| Latitude | 40.7261684 |
| Longitude | -82.83174859999997 |
| File name | Census-1910-Ohio-Gledhill-Mack.jpg |
| File Size | 1.02m |
| Dimensions | 2500 x 1731 |
| Linked to | Beck, Verna Fairy (Census); Gledhill, Loren Joseph (Census); Gledhill, Michael Oscar "Mack" (Census); Gledhill, Russell Macon (Census); Gledhill, Wayne James (Census) |
