Documents
» Show All «Prev «1 ... 289 290 291 292 293 294 295 296 297 ... 630» Next» » Slide Show
Loading...
Hodous Family - 1920 Ohio Census
Lines 63 - 66
| Owner of original | Rush |
| Date | 31 Jan 1910 |
| Place | Cleveland, Cuyahoga, Ohio, United States |
| Latitude | 41.4994954 |
| Longitude | -81.6954088 |
| File name | Census-1920-Ohio-Hodous-Frank-Jr.jpg |
| File Size | 594.3k |
| Dimensions | 2880 x 2032 |
| Linked to | Hodous, Francis J. (Census); Hodous, George (Census); Hodous, Ladimer (Census); Koterba, Barbara (Census) |
» Show All «Prev «1 ... 289 290 291 292 293 294 295 296 297 ... 630» Next» » Slide Show
