Search Results
Matches 1 to 7 of 7 for Last Name equals SCOTT AND Tree equals Krieger - Lawrence
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Scott, Anna E. | I1360 | b. 17 Jun 1869 | Krieger - Lawrence | |
| 2 | Scott, I.J. | I1465 | Krieger - Lawrence | ||
| 3 | Scott, J.M. | I1466 | Krieger - Lawrence | ||
| 4 | Scott, John Federick | I2893 | b. 11 Jan 1908 | Wood, West Virginia, United States | Krieger - Lawrence |
| 5 | Scott, John W. | I1447 | Krieger - Lawrence | ||
| 6 | Scott, M.L. | I533 | Krieger - Lawrence | ||
| 7 | Scott, Robert | I2894 | Krieger - Lawrence |




