Search Results
Matches 1 to 8 of 8 for Last Name equals SCHMIDT AND Tree equals Krieger - Lawrence
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Schmidt, Amelia | I3497 | Krieger - Lawrence | ||
| 2 | Schmidt, Hilda Rose | I3559 | b. 3 Sep 1904 | Iowa, United States | Krieger - Lawrence |
| 3 | Schmidt, Kara | I2806 | Krieger - Lawrence | ||
| 4 | Schmidt, Kelly | I2805 | Krieger - Lawrence | ||
| 5 | Schmidt, Kevin | I2803 | Krieger - Lawrence | ||
| 6 | Schmidt, Kevin | I2804 | Krieger - Lawrence | ||
| 7 | Schmidt, Maria | I941 | b. Abt 1838 | Mecklenburg, Germany | Krieger - Lawrence |
| 8 | Schmidt, Sarah M. | I1221 | Krieger - Lawrence |




