Search Results
Matches 1 to 11 of 11 for Last Name equals SANDERSON AND Tree equals Krieger - Lawrence
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Sanderson, Allison | I545 | b. Abt 1865 | Krieger - Lawrence | |
| 2 | Sanderson, Ellen | I565 | Krieger - Lawrence | ||
| 3 | Sanderson, James | I547 | b. 30 Oct 1887 | Krieger - Lawrence | |
| 4 | Sanderson, Jean Frank | I558 | Krieger - Lawrence | ||
| 5 | Sanderson, Lena E. | I552 | b. Abt 1890 | Krieger - Lawrence | |
| 6 | Sanderson, Myra F. | I555 | b. 8 Mar 1904 | Krieger - Lawrence | |
| 7 | Sanderson, Pauline Stella | I529 | b. 1899 | Ohio, United States | Krieger - Lawrence |
| 8 | Sanderson, Russel A. Sr. | I554 | b. 30 Sep 1897 | Krieger - Lawrence | |
| 9 | Sanderson, Russell A. Jr. | I566 | Krieger - Lawrence | ||
| 10 | Sanderson, Russell A. III | I2785 | Krieger - Lawrence | ||
| 11 | Sanderson, S.D. | I564 | Krieger - Lawrence |




