Search Results
Matches 1 to 6 of 6 for Last Name equals RUSSELL AND Tree equals Krieger - Lawrence
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Russell, Bailey N. | I1441 | Krieger - Lawrence | ||
| 2 | Russell, Crayton E. | I2947 | b. Abt 1916 | West Virginia, United States | Krieger - Lawrence |
| 3 | Russell, David | I1440 | Krieger - Lawrence | ||
| 4 | Russell, Fred Turner | I2942 | b. 1 May 1884 | Wood, West Virginia, United States | Krieger - Lawrence |
| 5 | Russell, Henry S. | I2948 | Krieger - Lawrence | ||
| 6 | Russell, Juanita M. | I2946 | b. Abt 1913 | West Virginia, United States | Krieger - Lawrence |




