Search Results
Matches 1 to 9 of 9 for Last Name equals MARTIN AND Tree equals Krieger - Lawrence
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Martin, George W. | I410 | b. 1891 | Jefferson, West Virginia, United States | Krieger - Lawrence |
| 2 | Martin, Jacob | I2907 | Krieger - Lawrence | ||
| 3 | Martin, James | I409 | b. Mar 1859 | Warren, Virginia, United States | Krieger - Lawrence |
| 4 | Martin, K.M. | I826 | Krieger - Lawrence | ||
| 5 | Martin, Kim | I1496 | Krieger - Lawrence | ||
| 6 | Martin, L.F. | I824 | Krieger - Lawrence | ||
| 7 | Martin, Mary F. | I2904 | b. Abt 1851 | Krieger - Lawrence | |
| 8 | Martin, M.R. | I1739 | Krieger - Lawrence | ||
| 9 | Martin, R.F. | I825 | Krieger - Lawrence |




