Search Results
Matches 1 to 7 of 7 for Last Name equals LEIMKUEHLER AND Tree equals Krieger - Lawrence
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Leimkuehler, Adelia | I1007 | b. | Ohio, United States | Krieger - Lawrence |
| 2 | Leimkuehler, Elmer J. | I1008 | b. 3 Apr 1891 | Ohio, United States | Krieger - Lawrence |
| 3 | Leimkuehler, Fern | I1946 | Krieger - Lawrence | ||
| 4 | Leimkuehler, Martin | I752 | b. Sep 1868 | Ohio, United States | Krieger - Lawrence |
| 5 | Leimkuehler, Paul | I1945 | Krieger - Lawrence | ||
| 6 | Leimkuehler, Ruth J. | I1944 | Krieger - Lawrence | ||
| 7 | Leimkuehler, Wilma | I1947 | Krieger - Lawrence |




