Search Results
Matches 1 to 13 of 13 for Last Name equals KREBS AND Tree equals Krieger - Lawrence
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Krebs, Christina | I3600 | b. Abt 1871 | , , Michigan, United States | Krieger - Lawrence |
| 2 | Krebs, Doris Ruth | I747 | b. 20 Aug 1926 | Cleveland, Cuyahoga, Ohio, United States | Krieger - Lawrence |
| 3 | Krebs, Elizabeth | I782 | b. 23 May 1891 | , , Ohio, United States | Krieger - Lawrence |
| 4 | Krebs, Erma Arline | I745 | b. Abt 1918 | Ohio, United States | Krieger - Lawrence |
| 5 | Krebs, Fred | I781 | b. Mar 1889 | , , Ohio, United States | Krieger - Lawrence |
| 6 | Krebs, Gottfried Heinrich | I76 | b. 15 Jun 1874 | , , Ohio, United States | Krieger - Lawrence |
| 7 | Krebs, John | I3599 | b. Abt 1873 | , , Michigan, United States | Krieger - Lawrence |
| 8 | Krebs, Karl Gottlieb | I74 | b. 7 Sep 1829 | Germany | Krieger - Lawrence |
| 9 | Krebs, Magdalene C. | I783 | b. 17 Apr 1895 | , , Ohio, United States | Krieger - Lawrence |
| 10 | Krebs, Marie E. | I2 | b. 1878 | Wolcottsville, Niagara, New York, United States | Krieger - Lawrence |
| 11 | Krebs, Paul F. Jr. | I746 | b. 9 Jan 1924 | , , Ohio, United States | Krieger - Lawrence |
| 12 | Krebs, Paul Frederick | I742 | b. 22 Jan 1883 | New York, New York, New York, United States | Krieger - Lawrence |
| 13 | Krebs, Ruth Helen | I78 | b. 3 Nov 1907 | Shelby, Orleans, New York, United States | Krieger - Lawrence |




